| Home | Video | Technology | Team | Sizing |

-
PLEXUS BIONIC INSULATED JACKET
00:00:49
607382/images/set_a/en_US/local/brandstores/686/2011_10_686/video/start-image-PlexusBionicInsulatedJacket.jpg/images/set_a/en_us/local/brandstores/686/2011_10_686/video/PlexusBionicInsulatedJacket.flv -
MANNUAL WARP PUFFY JACKET
00:00:60
607382/images/set_a/en_US/local/brandstores/686/2011_10_686/video/start-image-MannualWarpPuffyJacket.jpg/images/set_a/en_us/local/brandstores/686/2011_10_686/video/MannualWarpPuffyJacket.flv -
SMARTY HYDRO PANT
00:00:28
607382/images/set_a/en_US/local/brandstores/686/2011_10_686/video/start-image-SmartyHydroPant.jpg/images/set_a/en_us/local/brandstores/686/2011_10_686/video/SmartyHydroPant.flv -
WE ARE 686
00:01:01
607382/images/set_a/en_US/local/brandstores/686/2011_10_686/video/start-image-Weare686.jpg/images/set_a/en_us/local/brandstores/686/2011_10_686/video/Weare686.flv
2011/2012 performance standards
Infidry® by 686
Our EXCLUSIVE microporous, waterproof/breathable coating and laminating process. Microporous means that moisture from your body's perspiration is allowed to exit while preventing additional moisture from the elements to enter, thus staying dry and warm from the inside. Microporous coatings are polyurethane mixtures applied with high pressure to the back side of the shell fabric. The fabric goes through a three-step waterproofing process to ensure it stays soft and supple. These processes also produce added durability, heavier weight and softer drape. The higher the waterproof rating, the more precipitation the fabric can block from crossing into the barrier; thus keeping you drier for longer. The higher the moisture vapor transport rating, the more body steam passes through the fabric to exit outside, which keeps you cooler for longer. Here is a summary of our rating system by category
Louie Vito
I grew up in Bellefontaine, Ohio. Ohio isn't known for their mountains but I had a small resort about 10 minutes from my house where I learned to snowboard when I was 5 or 6. I ended up going to Stratton Mountain School in Vermont for my winter of 8th grade year and all through high school. I have been living in Salt Lake ever since.
Snowboarding is a sport I am lucky enough to call my job. Last winter was my best as far as contest results go. I won 2 out of 3 Dew Tour Stops and the Overall Dew Cup. I won the Overall Grand Prix for the 3rd time in 4 years, got 3rd at the US XGames, and I won the Euro XGames. I stayed healthy, had fun, and reached a lot of goals this season which all make it successful.
2011/2012Men's sizing chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 36-37" | 37-38" | 38-39" | 40-41" | 42-43" | 44-45" |
| cm | 91.5-93.5 | 93.5-96.5 | 96.5-99 | 101.5-104 | 106.5-109 | 111.5-114 |
| Jacket Sleeve Length* | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | 40-41" |
| cm | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104 |
| Jacket Body Length** | 29" | 30" | 31" | 32" | 33" | 34" |
| cm | 73.75 | 76 | 79 | 81 | 84 | 86 |
| Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" |
| cm | 71-76 | 76-81 | 81-86 | 81-86 | 91.5-99 | 99-106.5 |
| Hip | 39-40" | 40-41" | 41-42" | 42-43" | 43-46" | 46-49" |
| cm | 99-101.5 | 101.5-104 | 104-106.5 | 106.5-109 | 109-117 | 117-124.5 |
| Pant Inseam (reg) | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
| cm | 77.5 | 79 | 80 | 81 | 82.5 | 84 |
| Pant Inseam (long) | 32.5" | 33" | 33.5" | 34" | 34.5" | 35" |
| cm | 82.5 | 84 | 85 | 86.25 | 87.5 | 89 |
| *Sleeve length from center back kneck, **Approximate lengths | ||||||
2011/2012Men's sizing chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 36-37" | 37-38" | 38-39" | 40-41" | 42-43" | 44-45" |
| cm | 91.5-93.5 | 93.5-96.5 | 96.5-99 | 101.5-104 | 106.5-109 | 111.5-114 |
| Jacket Sleeve Length* | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | 40-41" |
| cm | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104 |
| Jacket Body Length** | 29" | 30" | 31" | 32" | 33" | 34" |
| cm | 73.75 | 76 | 79 | 81 | 84 | 86 |
| Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" |
| cm | 71-76 | 76-81 | 81-86 | 81-86 | 91.5-99 | 99-106.5 |
| Hip | 39-40" | 40-41" | 41-42" | 42-43" | 43-46" | 46-49" |
| cm | 99-101.5 | 101.5-104 | 104-106.5 | 106.5-109 | 109-117 | 117-124.5 |
| Pant Inseam (reg) | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
| cm | 77.5 | 79 | 80 | 81 | 82.5 | 84 |
| Pant Inseam (long) | 32.5" | 33" | 33.5" | 34" | 34.5" | 35" |
| cm | 82.5 | 84 | 85 | 86.25 | 87.5 | 89 |
| *Sleeve length from center back kneck, **Approximate lengths | ||||||
2011/2012Women's sizing chart
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Chest | 31-33" | 33-35" | 35-37" | 37-39" | 40-41" | |
| cm | 79-84 | 84-89 | 89-94 | 94-99 | 101.5-104 | |
| Jacket Sleeve Length* | 32" | 32" | 33" | 34" | 35" | |
| cm | 76 | 81 | 84 | 86 | 89 | |
| Jacket Body Length** | 26" | 26.75" | 27.75" | 28.75" | 29.75" | |
| cm | 66 | 68 | 70.5 | 73 | 75.5 | |
| Waist | 23.5-25" | 25.5-27" | 28-29.5" | 30-32" | 32.5-34" | |
| cm | 61-63.5 | 66-68.5 | 71-73.5 | 76-81 | 84-89 | |
| Hip | 32-34" | 34-36" | 36-38" | 38-41" | 41-44" | |
| cm | 81-86 | 81-86 | 86-96.5 | 96.5-104 | 104-111.5 | |
| Pant Inseam (reg) | 29" | 30" | 31" | 32" | 33" | |
| cm | 73.5 | 76 | 79 | 81 | 84 | |
| Pant Inseam (long) | 31" | 32" | 33" | 34" | 35" | |
| cm | 79 | 81 | 84 | 86 | 89 | |
| *Sleeve length from center back kneck, **Approximate lengths | ||||||
2011/2012Boys' sizing chart
| S | M | L | XL | |||
|---|---|---|---|---|---|---|
| Chest | 27.5" | 29.5" | 32" | 34.5" | ||
| cm | 70 | 75 | 81 | 87.5 | ||
| Jacket Sleeve Length* | 26.5" | 28.5" | 30.5" | 32.5" | ||
| cm | 67 | 72 | 77 | 82 | ||
| Jacket Body Length** | 21.5" | 23.5" | 25.5" | 27.5" | ||
| cm | 54 | 60 | 65 | 70 | ||
| Waist | 24.5" | 26.5" | 28.5" | 31" | ||
| cm | 62 | 67 | 72 | 79 | ||
| Hip | 27.5" | 29.5" | 32" | 34.5" | ||
| cm | 70 | 75 | 81 | 87 | ||
| Pant Inseam (reg) | 23" | 24.5" | 26" | 28" | ||
| cm | 58 | 62 | 66 | 71 | ||
| Height | 50" | 55" | 60" | 65" | ||
| cm | 127 | 140 | 152 | 165 | ||
| *Sleeve length from center back kneck, **Approximate lengths | ||||||
2011/2012Girls' sizing chart
| S | M | L | ||||
|---|---|---|---|---|---|---|
| SIZE | 8 | 10-12 | 14-16 | |||
| Chest | 27.5" | 29.5" | 32" | |||
| cm | 70 | 75 | 81 | |||
| Jacket Sleeve Length* | 26.5" | 28.5" | 30.5" | |||
| cm | 67 | 72 | 77 | |||
| Jacket Body Length** | 21.5" | 23.5" | 25.5" | |||
| cm | 54 | 60 | 65 | |||
| Waist | 24.5" | 26.5" | 28.5" | |||
| cm | 62 | 67 | 72 | |||
| Hip | 27.5" | 29.5" | 32" | |||
| cm | 70 | 75 | 81 | |||
| Pant Inseam (reg) | 23" | 24.5" | 26" | |||
| cm | 58 | 62 | 66 | |||
| Height | 50" | 55" | 60" | |||
| cm | 127 | 140 | 152 | |||
| *Sleeve length from center back kneck, **Approximate lengths | ||||||



























