| Previous | Home | Shop Caddis | Sizing Charts | Technology | Wading Tips | Next |
Caddis Wading Systems is guided by a simple mission: to continuously develop new innovative wading solutions for angling, hunting, work and play. Because Caddis understands the wading environment better than any other manufacturer, they offer products that deliver improved performance and function.
The Caddis Wader Systems sizing charts are guides to help you select the product closest to your size.
Please note: It is best to try the waders on to get the best available fit. Remember to give yourself room to move and make sure the inseam is sufficient in length to prevent stressing the wader.
Sizing Charts
Breathable Wader Key Fit Points
Men's Sizes For Approximate Fit
| Size | Max Inseam | Max Girth | Max Foot |
|---|---|---|---|
| Small | 32" | 43" | 9.5 |
| Medium | 33" | 45" | 10.5 |
| Large | 35" | 48" | 11.5 |
| XLarge | 36" | 51" | 12 |
| XXLarge | 37" | 55" | 13 |
| Medium Stout | 33" | 50" | 10.5 |
| Large Stout | 35" | 54" | 11.5 |
| XLarge Stout | 36" | 57" | 12 |
| XXLarge Stout | 37" | 64" | 13 |
| Medium Tall | 36" | 47" | 11.5 |
| Large Tall | 37" | 47" | 11.5 |
| XLarge Tall | 38" | 51" | 13 |
For short stouts subtract 3" from the inseam.
Women's Sizes For Approximate Fit
| Size | Max Inseam | Max Girth | Max Foot |
|---|---|---|---|
| Small | 32" | 37" | 7.5 |
| Medium | 34" | 41" | 9 |
| Large | 35" | 44" | 10 |
| XLarge | 37" | 50" | 10 |
| Small Queen | 32" | 41" | 7.5 |
| Medium Queen | 34" | 45" | 9 |
| Large Queen Short | 33" | 49" | 10 |
| Large Queen | 35" | 49" | 10 |
| XLarge Queen Short | 34" | 53" | 10 |
| XXLarge Queen Short | 35" | 56" | 10 |
Youth Sizes For Approximate Fit
| Size | Max Inseam | Max Girth | Max Foot |
|---|---|---|---|
| Small | 26" | 35" | 3.5 |
| Medium | 28" | 37" | 4 |
| Large | 30" | 39" | 4.5 |
| XLarge | 34" | 41" | 5 |
Please note: These dimensions are to help select the product closest to your size. It is best to try them on to get the best available ft. Please give yourself room to move and make sure the inseam is suffcient in length to prevent stressing the wader.
Sizing Charts
Neoprene Wader Key Fit Points
Men's Sizes For Approximate Fit
| Size | Height | Inseam | Outseam | Chest | Foot |
|---|---|---|---|---|---|
| Small | 5'4"-5'10" | 26" | 52" | 37" | 6-9 |
| Medium | 5'6"-5'11" | 28" | 54" | 39" | 7-10 |
| Large | 5'9"-6'2" | 30" | 56" | 41" | 9-12 |
| XLarge | 5'10"-6'3" | 32" | 58" | 43" | 10-13 |
| XXLarge | 6'0"-6'4" | 34" | 58" | 43" | 12-14 |
| Medium Stout | 5'6"-5'11" | 28" | 54" | 41" | 7-10 |
| Large Stout | 5'8"-6'1" | 30" | 56" | 44" | 9-12 |
| XLarge Stout | 5'9"-6'2" | 32" | 57" | 48" | 10-13 |
| XXLarge Stout | 5'11"-6'4" | 34" | 59" | 49" | 12-14 |
| Medium Long | 5'10"-6'1" | 29" | 55" | 39" | 7-10 |
| Large Long | 5'10"-6'3" | 31" | 57" | 41" | 9-12 |
| XLarge Long | 6'0"-6'5" | 33" | 59" | 43" | 10-13 |
For short stouts subtract 3" from the inseam.
Women's Sizes For Approximate Fit
| Size | Height | Inseam | Outseam | Chest | Foot |
|---|---|---|---|---|---|
| Small | 5'0"-5'6" | 28" | 46" | 32" | 4-8 |
| Medium | 5'2"-5'7" | 30" | 48" | 34" | 5-9 |
| Large | 5'5"-5'10" | 32" | 51" | 36" | 6-10 |
| XLarge | 5'8"-6'2" | 34" | 53" | 38" | 6-10 |
| Small Queen | 5'0"-5'6" | 32" | 49" | 41" | 4-8 |
| Med Queen | 5'2"-5'7" | 33" | 52" | 43" | 5-9 |
| Large Queen | 5'5"-5'10" | 34" | 55" | 44" | 6-10 |
Youth Sizes For Approximate Fit
| Size | Inseam | Outseem | Chest | Foot |
|---|---|---|---|---|
| XSmall | 22" | 39" | 27" | 3.5 |
| Small | 23" | 40" | 28" | 3.5 |
| Medium | 24" | 42" | 30" | 4 |
| Large | 25" | 44" | 32" | 4 |
| XLarge | 26" | 47" | 34" | 4 |
Please note: These dimensions are to help select the product closest to your size. It is best to try them on to get the best available ft. Please give yourself room to move and make sure the inseam is suffcient in length to prevent stressing the wader.
The secret behind Caddis Breathable Wader technology is our CaddisDry™ fabric. CaddisDry™ fabric sizings waterproof but breathable layer will not allow water molecules to pass through and enter the waders, while allowing smaller vapor molecules to exit. With no build up of moisture within the waders, you'll stay comfortable in all seasons.
Always keep these two rules in mind when wading in any body of water. There are both obvious and not so obvious dangers inherent with wading.
Although these two rules are the foundation for all safe wading tips, to the right you will find more specific tips. Follow these tips to help you enjoy a safe wading experience.
1) Use a wading staff to feel the bottom before stepping.
2) Never wade alone.
3) Always wear waders that fit properly.
4) Wear a wading belt to create a seal between your body and the wader.
5) In rivers and streams, identify potential dangers down current such as waterfalls, log jams or undertows before entering the water.
6) Walk slowly, smoothly and carefully.
7) Wear a personal floatation device.
8) Be aware of tides, currents and water level changes.
9) If you fall, donsizingt panic. Don't fight the current, work with it. Allow the current to drift you downstream as you work your body towards the bank.
10) Never continue wading if your waders are full of water.


















