| HURLEY HOME | HURLEY FAMILY | VIDEOS | SIZING CHARTS |


-
HURLEY H20
00:01:36
607382/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/start_image_h20.jpg/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/hurley_video.flv -
CONNOR
00:01:36
607382/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/start_image_connor.jpg/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/hurley_connor.flv -
ROSIE
00:01:36
607382/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/start_image_rosie.jpg/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/hurley_rosie.flv -
SCOTTY
00:01:36
607382/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/start_image_scotty.jpg/images/set_a/en_us/local/brandstores/hurley/2011_09_hurley/videos/hurley_scotty.flv

Men's Sizing Chart
Men's Sizing Chart
Men's Sizing Chart
| Size | Chest | Waist | Height (Approx) |
| XS | 36-38" | 28" | 5'0"-5'4" |
| 91-96cm | 71cm | 152-162cm | |
| S | 38-40" | 30" | 5'4"-5'8" |
| 96-102cm | 76.5cm | 162-173cm | |
| M | 40-42" | 32" | 5'8"-6'0" |
| 102-107cm | 81cm | 173-180cm | |
| L | 42-44" | 34" | 6'0"-6'3" |
| 107-112cm | 86cm | 183-190cm | |
| XL | 44-46" | 36" | 6'3"+ |
| 112-117cm | 91cm | 190cm+ | |
| XXL | 46-48" | 38" | 6'3"+ |
| 117-122cm | 96cm | 190cm+ |
Women's Sizing Chart
Women's Sizing Chart
Women's Sizing Chart
| Size | 00-XS | 0-XS | 1-S | 3-S | 5-M | 7-M | 9-L | 11-L | 13-XL | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Bust | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | |
| Natural Waist | 22.5-23 | 23.5-24 | 24.5-25 | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29.5 | 30-31 | 31.5-32 | |
| Hips | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37 | 37.5-38 | 38.5-39.5 | 40-41 | 41.5-42.5 | |






















