| intro | moments | photos | surf team | Sizing & Fit |

-
Kelly Slater
00:01:41
607382/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/start-image-kelly.jpg/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/kelly-slater.flv -
Dane Reynolds
00:01:54
607382/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/start-image-dane.jpg/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/dane-reynolds.flv -
Craig Anderson
00:03:38
607382/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/start-image-craig.jpg/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/craig-anderson.flv -
Jeremy Flores
00:02:56
607382/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/start-image-jeremy.jpg/images/set_a/en_us/local/brandstores/quiksilver/2012_05_quiksilver/moments/jeremy-flores.flv


Men's Apparel
Men's Apparel
Men's Apparel
| Size | XS | S | M | L | XL | XXL | |||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Waist | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39.5 | 40.5 | 43.5 |
| Hip | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Chest | n/a | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | |||||||
| Sleeve* | n/a | 35" | 35 3/4" | 36 3/4" | 37 3/8" | 38" | |||||||
*Sleeve length is measured from the center back seam to the end of cuff
BOYS' APPAREL
BOYS' APPAREL
BOYS' APPAREL (AGES 8-16)
| Approximate Age | 8-10 | 10-11 | 12-13 | 14-15 | 16 |
| Tops/Elastic Waist Bottoms | S | S | M | L | XL |
| Bottom Size | 22-23 | 24-25 | 26-27 | 28-29 | 30 |
| Height | 51 1/2 - 55 | 51 1/2 - 55 | 58 - 62 | 64 1/2 - 66 1/2 | 68 1/2 |
| Waist | 21 1/2 - 22 1/2 | 23 1/2 - 24 1/2 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 29 1/2 |
| Chest | 25 1/2 - 27 | 26 1/2 - 28 | 29 1/2 - 31 | 33 - 34 1/2 | 36 |
Wetsuits
Wetsuits
Wetsuits
| Size | Height | Weight | Chest | Waist | Hip | Neck | Inseam |
| XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
| S | 5'7.5"-5'9.5" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
| ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
| MS | 5'7.5"-5'9.5" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
| M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
| MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
| LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
| L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
| LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
| XLS | 5'11"-6'1" | 185-205 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 29.5"-30.5" |
| XL | 6'0"-6'2" | 190-210 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
| XLT | 6'1"-6'3" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
| XXL | 6'1"-6'3" | 210-230 | 44"-46" | 37"-39" | 41"-43" | 17" | 31"-32" |
| XXXL | 6'1"-6'3" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |























