| Intro | UA Technology | UA Videos | Sizing / Fit Guide |
UA Technology
-
Bryce Harper Spine Highlight
00:01:09
58567691 -
No Matter What. Sweat. Every. Day.
00:01:01
58567693 -
This is How We Run
00:00:44
58567692

Women's Sizing Chart
AVAILABLE FITS
Compression, Fitted, Semi-Fitted, Loose
HOW TO MEASURE
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
| XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| BUST | 31-33 in. | 33.5-35.5 in. | 36-38 in. | 38.5-40.5 in. | 41-43 in. | 44-46 in. |
| 85 cm | 85-90 cm | 91-97 cm | 98-103 cm | 104-109 cm | 109+ cm | |
| WAIST | 23-25 in. | 25.5-27.5 in. | 28-30 in. | 30.5-32.5 in. | 33-35 in. | 36-38 in. |
| 62 cm | 65-70 cm | 71-76 cm | 77-83 cm | 84-89 cm | 89+ cm | |
| HIP | 33-35 in. | 35.5-37.5 in. | 38-40 in. | 40.5-42.5 in. | 43-45 in. | 46-48 in. |
| 89 cm | 90-95 cm | 97-102 cm | 103-108 cm | 109-114 cm | 114+ cm |
Men's Sizing Chart
AVAILABLE FITS
Compression, Fitted, Regular, Loose
HOW TO MEASURE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
| SM | MD | LG | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|
| CHEST | 34-36 in. | 38-40 in. | 42-44 in. | 46-48 in. | 50-52 in. | 54-56 in. |
| 86-91 cm | 97-102 cm | 107-112 cm | 117-122 cm | 127-132 cm | 137-142 cm | |
| WAIST | 28-29 in. | 30-32 in. | 34-36 in. | 38-40 in. | 42-44 in. | 46-48 in. |
| 71-74 cm | 76-81 cm | 86-91 cm | 97-102 cm | 107-112 cm | 117-122 cm |
Girls' Sizing Chart
AVAILABLE FITS
Compression, Fitted, Loose
HOW TO MEASURE
CHEST: Place the tape measure under her arms at the fullest part of her chest, wrap around her body until your fingers meet and mark the measurement.
WAIST: Measure around her natural waistline—right where her hips start. Be careful not to squeeze too tight to allow a little give.
| YSM | YMD | YLG | YXL | |
|---|---|---|---|---|
| SIZE | 8 | 10-12 | 14-16 | 18-20 |
| CHEST | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. |
| 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | |
| WAIST | 23-24 in. | 25-26 in. | 26-27 in. | 28-29 in. |
| 58-61 cm | 64-66 cm | 66-69 cm | 71-74 cm | |
| HEIGHT | 50-54 in. | 54-59 in. | 59-63 in. | 63-67 in. |
| 127-137 cm | 137-150 cm | 150-160 cm | 160-170 cm |
Boys' Sizing Chart
AVAILABLE FITS
Compression, Fitted, Loose
HOW TO MEASURE
CHEST: Place the tape measure under his arms at the fullest part of his chest, wrap around his body until your fingers meet and mark the measurement.
WAIST: Measure around his natural waistline—right where his hips start. Be careful not to squeeze too tight to allow a little give.
| YSM | YMD | YLG | YXL | |
|---|---|---|---|---|
| SIZE | 8 | 10-12 | 14-16 | 18-20 |
| CHEST | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. |
| 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | |
| WAIST | 23-24 in. | 25-26 in. | 26-27 in. | 28-29 in. |
| 58-61 cm | 64-66 cm | 66-69 cm | 71-74 cm | |
| HEIGHT | 50-54 in. | 54-59 in. | 59-63 in. | 63-67 in. |
| 127-137 cm | 137-150 cm | 150-160 cm | 160-170 cm |
Footwear Sizing Chart
HOW TO MEASURE
We start with the true foot when measuring for our footwear. Which means we measure the human foot from heel to toe to make our lasts (a form used to make shoes). That measurement (centimeters or CM) is then translated into our standard sizes.
To find your foot measurement at home, closely trace your entire foot onto a piece of paper and measure the drawing from heel to toe. Use the size chart to find your CM measurement and matching UA Footwear size. If your measurement is between chart numbers, we recommend sizing up.
| MEN'S | WOMEN'S | YOUTH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | UK | EUR | CM | US | UK | EUR | CM | US | UK | EUR | CM | |
| SIZE | 7 | 6 | 40 | 25 | 5 | 2.5 | 35.5 | 22 | 1 | 13.5 | 32 | 20 |
| 7.5 | 6.5 | 40.5 | 25.5 | 5.5 | 3 | 36 | 22.5 | 1.5 | 1 | 33 | 20.5 | |
| 8 | 7 | 41 | 26 | 6 | 3.5 | 36.5 | 23 | 2 | 1.5 | 33.5 | 21 | |
| 8.5 | 7.5 | 42 | 26.5 | 6.5 | 4 | 37.5 | 23.5 | 2.5 | 2 | 34 | 21.5 | |
| 9 | 8 | 42.5 | 27 | 7 | 4.5 | 38 | 24 | 3 | 2.5 | 35 | 22 | |
| 9.5 | 8.5 | 43 | 27.5 | 7.5 | 5 | 38.5 | 24.5 | 3.5 | 3 | 35.5 | 22.5 | |
| 10 | 9 | 44 | 28 | 8 | 5.5 | 39 | 25 | 4 | 3.5 | 36 | 23 | |
| 10.5 | 9.5 | 44.5 | 28.5 | 8.5 | 6 | 40 | 25.5 | 4.5 | 4 | 36.5 | 23.5 | |
| 11 | 10 | 45 | 29 | 9 | 6.5 | 40.5 | 26 | 5 | 4.5 | 37.5 | 23.5 | |
| 11.5 | 10.5 | 45.5 | 29.5 | 9.5 | 7 | 41 | 26.5 | 5.5 | 5 | 38 | 24 | |
| 12 | 11 | 46 | 30 | 10 | 7.5 | 42 | 27 | 6 | 5.5 | 38.5 | 24 | |
| 12.5 | 11.5 | 47 | 30.5 | 10.5 | 8 | 42.5 | 27.5 | 6.5 | 6 | 39 | 24.5 | |
| 13 | 12 | 47.5 | 31 | 11 | 8.5 | 43 | 28 | 7 | 6 | 40 | 25 | |
| 13.5 | 12.5 | 48 | 31.5 | 11.5 | 9 | 44 | 28.5 | 7.5 | 6.5 | 40.5 | 25.5 | |
| 14 | 13 | 48.5 | 32 | 12 | 9.5 | 44.5 | 29 | 8 | 7 | 41 | 26 | |
| 14.5 | 13.5 | 49 | 32.5 | |||||||||
| 15 | 14 | 49.5 | 33 | |||||||||
| 15.5 | 14.5 | 50 | 33.5 | |||||||||
| 16 | 15 | 50.5 | 34 | |||||||||
Sports Bra Sizing Chart
AVAILABLE CUP SIZES:
A, B, C, D, DD
HOW TO MEASURE
First, find your bust size by measuring around the fullest part of the chest while wearing a bra with little to no extra padding. If you don't have a tape measure, use a string and measure it against a ruler. Find your measurement on the size chart to determine your ideal UA sports bra size.
| XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| BUST | 28 in. | 30-32 in. | 34-36 in. | 36-38 in. | 38-40 in. | 40-42 in. |
| 60 cm | 65-70 cm | 75-80 cm | 80-85 cm | 85-90 cm | 90-95 cm | |
| A/B CUP SIZE AVAILABLE IN ALL SIZES | ||||||
| C, D & DD CUP SIZES AVAILABLE | ||||||
Women's Fit Guide
Women's Top Fit
Women's Bottom Fit
Men's Fit Guide
Men's Top Fit
Men's Bottom Fit


























